A new report series from the Texas Center for Justice and Equity and the Texas Organizing Project reveals that Harris County’s felony judges are illegally jailing thousands of people prior to trial simply because they cannot afford the money bail required for their release. The reports rely on jail population data provided by Harris County to rank each judge by the daily average number of people detained prior to trial on their docket. The reports also highlight the hefty cost of pretrial detention to Harris County’s taxpayers. The civil rights groups plan to release updated numbers weekly.
October 4, 2020 - October 10, 2020: Report
September 27, 2020 - October 3, 2020: Report
September 20, 2020 - September 26, 2020: Report
September 13, 2020 - September 19, 2020: Report
September 6, 2020 - September 12, 2020: Report
August 30, 2020 - September 5, 2020: Report
August 23, 2020 - August 29, 2020: Report
August 16, 2020 - August 22, 2020: Report
August 9, 2020 - August 15, 2020: Report
August 2, 2020 - August 8, 2020: Report
July 26, 2020 - August 2, 2020: Report
July 19, 2020 - July 25, 2020: Report
July 12, 2020 - July 18, 2020: Report
July 5, 2020 - July 11, 2020: Report
June 28, 2020 - July 4, 2020: Report
June 21, 2020 - June 27, 2020: Report
June 14, 2020 - June 20, 2020: Report
June 7, 2020 - June 13, 2020: Report
May 31, 2020 - June 6, 2020: Report
May 24, 2020 - May 30, 2020: Report
May 17, 2020 - May 23, 2020: Report
May 10, 2020 - May 16, 2020: Report
May 3, 2020 - May 9, 2020: Report
April 26, 2020 - May 2, 2020: Report
April 19, 2020 - April 25, 2020: Report
April 12, 2020 - April 18, 2020: Report
April 5, 2020 - April 11, 2020: Report
March 29, 2020 - April 4, 2020: Report
March 22, 2020 - March 28, 2020: Report
March 15, 2020 - March 21, 2020: Report
March 8, 2020 - March 14, 2020: Report
March 1, 2020 - March 7, 2020: Report
February 23, 2020 - February 29, 2020: Report
February 16, 2020 - February 22, 2020: Report
February 9, 2020 - February 15, 2020: Report
February 2, 2020 - February 8, 2020: Report
January 26, 2020 - February 1, 2020: Report
January 19, 2020 - January 25, 2020: Report
January 12, 2020 - January 18, 2020: Report
January 5, 2020 - January 11, 2020: Report
December 29, 2019 - January 4, 2020: Report
* In February 2020, the Harris County Sheriff’s Office informed us that they had found and corrected an error in their system that was resulting in a miscount of the number of holds in their population reports. Though the fix did not result in substantial changes to the population numbers, we recalculated and updated the four reports we issued prior to the Sheriff’s correction. The updated versions of those first four reports are available for download above.
In April 2020, TCJE's Harris County team developed a new report, which aims to provide a snapshot of COVID-19's impact on the Harris County justice system. Read it here.